MyDAC fails fetching data correctly on MySQL 5.0.51a!
MyDAC fails fetching data correctly on MySQL 5.0.51a!
Hi,
On MySQL 5.0.51a (community edition) and MyDAC 5.20.0.12 the command SHOW ENGINES fails fetching the data correctly, this is the output:
# | Engine| Support| Comment
--+-------+--------+---------------------------
1| MyI | YES | Default engine as of MySQL
2| MEM | YES | Hash based, stored in memo
3| Inn | DEF | Supports transactions, row
--+-------+--------+---------------------------
4| Ber | NO | Supports transactions and
5| BLA | YES | /dev/null storage engine (
6| EXA | YES | Example storage engine
--+-------+--------+---------------------------
7| ARC | YES | Archive storage engine
8| CSV | NO | CSV storage engine
9| ndb | NO | Clustered, fault-tolerant,
--+-------+--------+---------------------------
10| FED | YES | Federated MySQL storage en
11| MRG | YES | Collection of identical My
12| ISA | NO | Obsolete storage engine
As you can see, the data is being cut off!
A simple sample application with a TMyConnection, TMyQuery, TDataSource and TDBGrid can show this behaviour. I'm using the "direct" connection.
My database developer application fails because of this.
Please send me a hotfix!
With regards,
Martijn Tonies
Upscene Productions
On MySQL 5.0.51a (community edition) and MyDAC 5.20.0.12 the command SHOW ENGINES fails fetching the data correctly, this is the output:
# | Engine| Support| Comment
--+-------+--------+---------------------------
1| MyI | YES | Default engine as of MySQL
2| MEM | YES | Hash based, stored in memo
3| Inn | DEF | Supports transactions, row
--+-------+--------+---------------------------
4| Ber | NO | Supports transactions and
5| BLA | YES | /dev/null storage engine (
6| EXA | YES | Example storage engine
--+-------+--------+---------------------------
7| ARC | YES | Archive storage engine
8| CSV | NO | CSV storage engine
9| ndb | NO | Clustered, fault-tolerant,
--+-------+--------+---------------------------
10| FED | YES | Federated MySQL storage en
11| MRG | YES | Collection of identical My
12| ISA | NO | Obsolete storage engine
As you can see, the data is being cut off!
A simple sample application with a TMyConnection, TMyQuery, TDataSource and TDBGrid can show this behaviour. I'm using the "direct" connection.
My database developer application fails because of this.
Please send me a hotfix!
With regards,
Martijn Tonies
Upscene Productions
I got this from the MySQL "internals" list:
--
Martijn Tonies
Upscene Productions
Would that help any?sounds like you are using the wrong value for the length of a utf8
field, where the number of characters is being divided by the max
character length. (10 / 3 = 3, 80 / 3 = 26)
or it could be the server returning the wrong length. use "mysql
--column-type-info" to see what it is returning.
--
Martijn Tonies
Upscene Productions