Hi
I am executing a series of commands using 
TMyConnection.ExecSQL(SQL, []).
One of the queries needs about 9 minutes to execute. I had the property ConnectionTimeOut set to 15 seconds. This causes an error
 "Lost connection to server during query"
after app. 18 seconds of execution of the slow query.
I have now that problem solved by setting the ConnectionTimeOut to 750.
I have two questions:
1- Can I get anyway passed the problem without setting ConnectionTimeOut to such a high value ? I mean the connection is not supposed to time out, when executing a slow query
2- I set TMyConnection.Connected to true explicitly. Is this necessary ? Does TMyConnection.ExeSQL automatically establish the connection ? and more importantly does TMyConnection.ExeSQL close the connection after that it has finished execution ?
Kindest regards
			
									
									
						ConnectionTimeout causes disconnect to MySQL server
Forgot to mention that:
Mysql: 5.0.24a-community-nt
Delphi: 7
MyDac:4.40
Server variables:
+---------------------------------+----------------------------------------------------------------+
| Variable_name | Value |
+---------------------------------+----------------------------------------------------------------+
| auto_increment_increment | 1 |
| auto_increment_offset | 1 |
| automatic_sp_privileges | ON |
| back_log | 50 |
| basedir | C:\Program Files\MySQL\MySQL Server 5.0\ |
| binlog_cache_size | 32768 |
| bulk_insert_buffer_size | 8388608 |
| character_set_client | latin1 |
| character_set_connection | latin1 |
| character_set_database | latin1 |
| character_set_filesystem | binary |
| character_set_results | latin1 |
| character_set_server | latin1 |
| character_set_system | utf8 |
| character_sets_dir | C:\Program Files\MySQL\MySQL Server 5.0\share\charsets\ |
| collation_connection | latin1_swedish_ci |
| collation_database | latin1_swedish_ci |
| collation_server | latin1_swedish_ci |
| completion_type | 0 |
| concurrent_insert | 1 |
| connect_timeout | 5 |
| datadir | C:\Program Files\MySQL\MySQL Server 5.0\Data\ |
| date_format | %Y-%m-%d |
| datetime_format | %Y-%m-%d %H:%i:%s |
| default_week_format | 0 |
| delay_key_write | ON |
| delayed_insert_limit | 100 |
| delayed_insert_timeout | 300 |
| delayed_queue_size | 1000 |
| div_precision_increment | 4 |
| engine_condition_pushdown | OFF |
| expire_logs_days | 0 |
| flush | OFF |
| flush_time | 1800 |
| ft_boolean_syntax | + -><()~*:""&| |
| ft_max_word_len | 84 |
| ft_min_word_len | 4 |
| ft_query_expansion_limit | 20 |
| ft_stopword_file | (built-in) |
| group_concat_max_len | 1024 |
| have_archive | YES |
| have_bdb | NO |
| have_blackhole_engine | NO |
| have_compress | YES |
| have_crypt | NO |
| have_csv | NO |
| have_dynamic_loading | YES |
| have_example_engine | NO |
| have_federated_engine | NO |
| have_geometry | YES |
| have_innodb | YES |
| have_isam | NO |
| have_ndbcluster | NO |
| have_merge_engine | YES |
| have_openssl | DISABLED |
| have_query_cache | YES |
| have_raid | NO |
| have_rtree_keys | YES |
| have_symlink | YES |
| init_connect | |
| init_file | |
| init_slave | |
| innodb_additional_mem_pool_size | 2097152 |
| innodb_autoextend_increment | 8 |
| innodb_buffer_pool_awe_mem_mb | 0 |
| innodb_buffer_pool_size | 16777216 |
| innodb_checksums | ON |
| innodb_commit_concurrency | 0 |
| innodb_concurrency_tickets | 500 |
| innodb_data_file_path | ibdata1:10M:autoextend |
| innodb_data_home_dir | |
| innodb_doublewrite | ON |
| innodb_fast_shutdown | 1 |
| innodb_file_io_threads | 4 |
| innodb_file_per_table | OFF |
| innodb_flush_log_at_trx_commit | 1 |
| innodb_flush_method | |
| innodb_force_recovery | 0 |
| innodb_lock_wait_timeout | 50 |
| innodb_locks_unsafe_for_binlog | OFF |
| innodb_log_arch_dir | |
| innodb_log_archive | OFF |
| innodb_log_buffer_size | 1048576 |
| innodb_log_file_size | 10485760 |
| innodb_log_files_in_group | 2 |
| innodb_log_group_home_dir | .\ |
| innodb_max_dirty_pages_pct | 90 |
| innodb_max_purge_lag | 0 |
| innodb_mirrored_log_groups | 1 |
| innodb_open_files | 300 |
| innodb_support_xa | ON |
| innodb_sync_spin_loops | 20 |
| innodb_table_locks | ON |
| innodb_thread_concurrency | 8 |
| innodb_thread_sleep_delay | 10000 |
| interactive_timeout | 28800 |
| join_buffer_size | 131072 |
| key_buffer_size | 10485760 |
| key_cache_age_threshold | 300 |
| key_cache_block_size | 1024 |
| key_cache_division_limit | 100 |
| language | C:\Program Files\MySQL\MySQL Server 5.0\share\english\ |
| large_files_support | ON |
| large_page_size | 0 |
| large_pages | OFF |
| license | GPL |
| local_infile | ON |
| log | OFF |
| log_bin | OFF |
| log_bin_trust_function_creators | OFF |
| log_error | .\dst.err |
| log_queries_not_using_indexes | OFF |
| log_slave_updates | OFF |
| log_slow_queries | OFF |
| log_warnings | 1 |
| long_query_time | 10 |
| low_priority_updates | OFF |
| lower_case_file_system | OFF |
| lower_case_table_names | 1 |
| max_allowed_packet | 1048576 |
| max_binlog_cache_size | 4294967295 |
| max_binlog_size | 1073741824 |
| max_connect_errors | 10 |
| max_connections | 100 |
| max_delayed_threads | 20 |
| max_error_count | 64 |
| max_heap_table_size | 16777216 |
| max_insert_delayed_threads | 20 |
| max_join_size | 4294967295 |
| max_length_for_sort_data | 1024 |
| max_prepared_stmt_count | 16382 |
| max_relay_log_size | 0 |
| max_seeks_for_key | 4294967295 |
| max_sort_length | 1024 |
| max_sp_recursion_depth | 0 |
| max_tmp_tables | 32 |
| max_user_connections | 0 |
| max_write_lock_count | 4294967295 |
| multi_range_count | 256 |
| myisam_data_pointer_size | 6 |
| myisam_max_sort_file_size | 107374182400 |
| myisam_recover_options | OFF |
| myisam_repair_threads | 1 |
| myisam_sort_buffer_size | 16777216 |
| myisam_stats_method | nulls_unequal |
| named_pipe | OFF |
| net_buffer_length | 16384 |
| net_read_timeout | 30 |
| net_retry_count | 10 |
| net_write_timeout | 60 |
| new | OFF |
| old_passwords | OFF |
| open_files_limit | 622 |
| optimizer_prune_level | 1 |
| optimizer_search_depth | 62 |
| pid_file | C:\Program Files\MySQL\MySQL Server 5.0\Data\dst.pid |
| port | 3306 |
| preload_buffer_size | 32768 |
| prepared_stmt_count | 0 |
| protocol_version | 10 |
| query_alloc_block_size | 8192 |
| query_cache_limit | 1048576 |
| query_cache_min_res_unit | 4096 |
| query_cache_size | 0 |
| query_cache_type | ON |
| query_cache_wlock_invalidate | OFF |
| query_prealloc_size | 8192 |
| range_alloc_block_size | 2048 |
| read_buffer_size | 61440 |
| read_only | OFF |
| read_rnd_buffer_size | 258048 |
| relay_log_purge | ON |
| relay_log_space_limit | 0 |
| rpl_recovery_rank | 0 |
| secure_auth | OFF |
| shared_memory | OFF |
| shared_memory_base_name | MYSQL |
| server_id | 0 |
| skip_external_locking | ON |
| skip_networking | OFF |
| skip_show_database | OFF |
| slave_compressed_protocol | OFF |
| slave_load_tmpdir | C:\WINDOWS\TEMP\ |
| slave_net_timeout | 3600 |
| slave_skip_errors | OFF |
| slave_transaction_retries | 10 |
| slow_launch_time | 2 |
| sort_buffer_size | 262136 |
| sql_big_selects | ON |
| sql_mode | STRICT_TRANS_TABLES,NO_AUTO_CREATE_USER,NO_ENGINE_SUBSTITUTION |
| sql_notes | ON |
| sql_warnings | OFF |
| ssl_ca | |
| ssl_capath | |
| ssl_cert | |
| ssl_cipher | |
| ssl_key | |
| storage_engine | InnoDB |
| sync_binlog | 0 |
| sync_frm | ON |
| system_time_zone | Romance Standard Time |
| table_cache | 256 |
| table_lock_wait_timeout | 50 |
| table_type | InnoDB |
| thread_cache_size | 8 |
| thread_stack | 196608 |
| time_format | %H:%i:%s |
| time_zone | SYSTEM |
| timed_mutexes | OFF |
| tmp_table_size | 8388608 |
| tmpdir | C:\WINDOWS\TEMP\ |
| transaction_alloc_block_size | 8192 |
| transaction_prealloc_size | 4096 |
| tx_isolation | REPEATABLE-READ |
| updatable_views_with_limit | YES |
| version | 5.0.24a-community-nt |
| version_comment | MySQL Community Edition (GPL) |
| version_compile_machine | ia32 |
| version_compile_os | Win32 |
| wait_timeout | 28800 |
+---------------------------------+----------------------------------------------------------------+
			
									
									
						Mysql: 5.0.24a-community-nt
Delphi: 7
MyDac:4.40
Server variables:
+---------------------------------+----------------------------------------------------------------+
| Variable_name | Value |
+---------------------------------+----------------------------------------------------------------+
| auto_increment_increment | 1 |
| auto_increment_offset | 1 |
| automatic_sp_privileges | ON |
| back_log | 50 |
| basedir | C:\Program Files\MySQL\MySQL Server 5.0\ |
| binlog_cache_size | 32768 |
| bulk_insert_buffer_size | 8388608 |
| character_set_client | latin1 |
| character_set_connection | latin1 |
| character_set_database | latin1 |
| character_set_filesystem | binary |
| character_set_results | latin1 |
| character_set_server | latin1 |
| character_set_system | utf8 |
| character_sets_dir | C:\Program Files\MySQL\MySQL Server 5.0\share\charsets\ |
| collation_connection | latin1_swedish_ci |
| collation_database | latin1_swedish_ci |
| collation_server | latin1_swedish_ci |
| completion_type | 0 |
| concurrent_insert | 1 |
| connect_timeout | 5 |
| datadir | C:\Program Files\MySQL\MySQL Server 5.0\Data\ |
| date_format | %Y-%m-%d |
| datetime_format | %Y-%m-%d %H:%i:%s |
| default_week_format | 0 |
| delay_key_write | ON |
| delayed_insert_limit | 100 |
| delayed_insert_timeout | 300 |
| delayed_queue_size | 1000 |
| div_precision_increment | 4 |
| engine_condition_pushdown | OFF |
| expire_logs_days | 0 |
| flush | OFF |
| flush_time | 1800 |
| ft_boolean_syntax | + -><()~*:""&| |
| ft_max_word_len | 84 |
| ft_min_word_len | 4 |
| ft_query_expansion_limit | 20 |
| ft_stopword_file | (built-in) |
| group_concat_max_len | 1024 |
| have_archive | YES |
| have_bdb | NO |
| have_blackhole_engine | NO |
| have_compress | YES |
| have_crypt | NO |
| have_csv | NO |
| have_dynamic_loading | YES |
| have_example_engine | NO |
| have_federated_engine | NO |
| have_geometry | YES |
| have_innodb | YES |
| have_isam | NO |
| have_ndbcluster | NO |
| have_merge_engine | YES |
| have_openssl | DISABLED |
| have_query_cache | YES |
| have_raid | NO |
| have_rtree_keys | YES |
| have_symlink | YES |
| init_connect | |
| init_file | |
| init_slave | |
| innodb_additional_mem_pool_size | 2097152 |
| innodb_autoextend_increment | 8 |
| innodb_buffer_pool_awe_mem_mb | 0 |
| innodb_buffer_pool_size | 16777216 |
| innodb_checksums | ON |
| innodb_commit_concurrency | 0 |
| innodb_concurrency_tickets | 500 |
| innodb_data_file_path | ibdata1:10M:autoextend |
| innodb_data_home_dir | |
| innodb_doublewrite | ON |
| innodb_fast_shutdown | 1 |
| innodb_file_io_threads | 4 |
| innodb_file_per_table | OFF |
| innodb_flush_log_at_trx_commit | 1 |
| innodb_flush_method | |
| innodb_force_recovery | 0 |
| innodb_lock_wait_timeout | 50 |
| innodb_locks_unsafe_for_binlog | OFF |
| innodb_log_arch_dir | |
| innodb_log_archive | OFF |
| innodb_log_buffer_size | 1048576 |
| innodb_log_file_size | 10485760 |
| innodb_log_files_in_group | 2 |
| innodb_log_group_home_dir | .\ |
| innodb_max_dirty_pages_pct | 90 |
| innodb_max_purge_lag | 0 |
| innodb_mirrored_log_groups | 1 |
| innodb_open_files | 300 |
| innodb_support_xa | ON |
| innodb_sync_spin_loops | 20 |
| innodb_table_locks | ON |
| innodb_thread_concurrency | 8 |
| innodb_thread_sleep_delay | 10000 |
| interactive_timeout | 28800 |
| join_buffer_size | 131072 |
| key_buffer_size | 10485760 |
| key_cache_age_threshold | 300 |
| key_cache_block_size | 1024 |
| key_cache_division_limit | 100 |
| language | C:\Program Files\MySQL\MySQL Server 5.0\share\english\ |
| large_files_support | ON |
| large_page_size | 0 |
| large_pages | OFF |
| license | GPL |
| local_infile | ON |
| log | OFF |
| log_bin | OFF |
| log_bin_trust_function_creators | OFF |
| log_error | .\dst.err |
| log_queries_not_using_indexes | OFF |
| log_slave_updates | OFF |
| log_slow_queries | OFF |
| log_warnings | 1 |
| long_query_time | 10 |
| low_priority_updates | OFF |
| lower_case_file_system | OFF |
| lower_case_table_names | 1 |
| max_allowed_packet | 1048576 |
| max_binlog_cache_size | 4294967295 |
| max_binlog_size | 1073741824 |
| max_connect_errors | 10 |
| max_connections | 100 |
| max_delayed_threads | 20 |
| max_error_count | 64 |
| max_heap_table_size | 16777216 |
| max_insert_delayed_threads | 20 |
| max_join_size | 4294967295 |
| max_length_for_sort_data | 1024 |
| max_prepared_stmt_count | 16382 |
| max_relay_log_size | 0 |
| max_seeks_for_key | 4294967295 |
| max_sort_length | 1024 |
| max_sp_recursion_depth | 0 |
| max_tmp_tables | 32 |
| max_user_connections | 0 |
| max_write_lock_count | 4294967295 |
| multi_range_count | 256 |
| myisam_data_pointer_size | 6 |
| myisam_max_sort_file_size | 107374182400 |
| myisam_recover_options | OFF |
| myisam_repair_threads | 1 |
| myisam_sort_buffer_size | 16777216 |
| myisam_stats_method | nulls_unequal |
| named_pipe | OFF |
| net_buffer_length | 16384 |
| net_read_timeout | 30 |
| net_retry_count | 10 |
| net_write_timeout | 60 |
| new | OFF |
| old_passwords | OFF |
| open_files_limit | 622 |
| optimizer_prune_level | 1 |
| optimizer_search_depth | 62 |
| pid_file | C:\Program Files\MySQL\MySQL Server 5.0\Data\dst.pid |
| port | 3306 |
| preload_buffer_size | 32768 |
| prepared_stmt_count | 0 |
| protocol_version | 10 |
| query_alloc_block_size | 8192 |
| query_cache_limit | 1048576 |
| query_cache_min_res_unit | 4096 |
| query_cache_size | 0 |
| query_cache_type | ON |
| query_cache_wlock_invalidate | OFF |
| query_prealloc_size | 8192 |
| range_alloc_block_size | 2048 |
| read_buffer_size | 61440 |
| read_only | OFF |
| read_rnd_buffer_size | 258048 |
| relay_log_purge | ON |
| relay_log_space_limit | 0 |
| rpl_recovery_rank | 0 |
| secure_auth | OFF |
| shared_memory | OFF |
| shared_memory_base_name | MYSQL |
| server_id | 0 |
| skip_external_locking | ON |
| skip_networking | OFF |
| skip_show_database | OFF |
| slave_compressed_protocol | OFF |
| slave_load_tmpdir | C:\WINDOWS\TEMP\ |
| slave_net_timeout | 3600 |
| slave_skip_errors | OFF |
| slave_transaction_retries | 10 |
| slow_launch_time | 2 |
| sort_buffer_size | 262136 |
| sql_big_selects | ON |
| sql_mode | STRICT_TRANS_TABLES,NO_AUTO_CREATE_USER,NO_ENGINE_SUBSTITUTION |
| sql_notes | ON |
| sql_warnings | OFF |
| ssl_ca | |
| ssl_capath | |
| ssl_cert | |
| ssl_cipher | |
| ssl_key | |
| storage_engine | InnoDB |
| sync_binlog | 0 |
| sync_frm | ON |
| system_time_zone | Romance Standard Time |
| table_cache | 256 |
| table_lock_wait_timeout | 50 |
| table_type | InnoDB |
| thread_cache_size | 8 |
| thread_stack | 196608 |
| time_format | %H:%i:%s |
| time_zone | SYSTEM |
| timed_mutexes | OFF |
| tmp_table_size | 8388608 |
| tmpdir | C:\WINDOWS\TEMP\ |
| transaction_alloc_block_size | 8192 |
| transaction_prealloc_size | 4096 |
| tx_isolation | REPEATABLE-READ |
| updatable_views_with_limit | YES |
| version | 5.0.24a-community-nt |
| version_comment | MySQL Community Edition (GPL) |
| version_compile_machine | ia32 |
| version_compile_os | Win32 |
| wait_timeout | 28800 |
+---------------------------------+----------------------------------------------------------------+
1)
MyConnection does not have an information about the reason of timeout exceeding (long query execution or broken network connection). So it raises exception.
Possibly usage of TMyCommand component will be useful in this case. Another way is to divide the long running query into some short running ones (if it is possible).
2)
> I set TMyConnection.Connected to true explicitly. Is this necessary ?
> Does TMyConnection.ExeSQL automatically establish the connection ?
ExecSQL method tries to connect itself if connection was not established before. You are not required to call MyConnection.Connect method manually.
> and more importantly does TMyConnection.ExeSQL close the connection after that it has finished execution ?
No, it does not. You can make sure of it on a small sample like this:
			
									
									
						MyConnection does not have an information about the reason of timeout exceeding (long query execution or broken network connection). So it raises exception.
Possibly usage of TMyCommand component will be useful in this case. Another way is to divide the long running query into some short running ones (if it is possible).
2)
> I set TMyConnection.Connected to true explicitly. Is this necessary ?
> Does TMyConnection.ExeSQL automatically establish the connection ?
ExecSQL method tries to connect itself if connection was not established before. You are not required to call MyConnection.Connect method manually.
> and more importantly does TMyConnection.ExeSQL close the connection after that it has finished execution ?
No, it does not. You can make sure of it on a small sample like this:
Code: Select all
  MyConnection.Connected := False;
  MyConnection.ExecSQL('UPDATE emp SET DeptNo=DeptNo', []);
  if MyConnection.Connected then
    ShowMessage('Connection is still active.');